| Course | Total Amount* |
| M.C.A. - I | 56,025 |
| M.C.A. - II | 55,385 |
| M.C.A. - III | 55,385 |
| M.C.M - I | 46,025 |
| M.C.M -II | 48,505 |
| M.P.M - I | 16,630 |
| M.P.M - II | 15,636 |
| P.G.D.B.M. - I | 16,125 |
| P.G.D.B.M. - II | 15,131 |
| M.B.S. (Prod/Fin/Mktg/HRM) | 16,225 |
| M.B.S. (Systems) | 17,225 |
| D.T.L. | 16,031 |
| P.G.D.C.M. | 23,021 |
* Total Amount includes Tution Fees, Development Fees & other fees as levelled by University of Pune